Embody Women Size Chart
SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
12 | 85 - 95 | 75 - 85 | 95 - 100 |
14 | 95 - 105 | 85 - 90 | 105 - 111 |
16 | 105 - 110 | 90 - 95 | 111 - 117 |
18 | 110 - 116 | 95 - 100 | 117 - 123 |
20 | 116 - 122 | 100 - 105 | 123 - 129 |
22 | 122 - 128 | 105 - 111 | 129 - 135 |
BODY MEASUREMENTS (SIZE M-XXL)
SIZE | BUST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
M | 110 - 122 | 92 - 106 | 119 - 128 |
L | 122 - 128 | 100 - 114 | 127 - 135 |
XL | 128 - 134 | 108 - 123 | 135 - 144 |
XXL | 140 - 150 | 123 - 135 | 144 - 153 |